Co-Curricular Activities - Sports
GLENDOWIE COLLEGE SPORTS AWARDS 2009
KIA KAHA CUP Sports Person of the Year - Claire Gibson |
|
![]() |
| Athletes, staff and parents fill the hall at the 2009 Sports Awards Evening | Claire Gibson - Winner of the Kia Kaha Cup - Sports Person of the Year presented by Principal Ms L Moore |
| JUNIOR OR INTERMEDIATE CHAMPIONS IN ATHLETIC’S, SWIMMING AND CROSS COUNTRY | |
|---|---|
| Junior Girls Athletics Champion | Kanae Mukaihara |
| Junior Boys Athletics Champion | Andre Smith |
| Intermediate Girls Athletics Champion | Sally Wilkins |
| Intermediate Boys Athletics Champion | Max Millet |
| Junior Girls Cross Country | Jennifer Newton |
| Junior Boys Cross Country | Bevin Liang |
| Intermediate Girls Cross Country | Sally Wilkins |
| Intermediate Boys Cross Country | Max Millett |
| Junior Girls Swimming Champion | Kanae Mukaihara |
| Junior Boys Swimming Champion | Erik Kahr |
| Intermediate Girls Swimming Champion | Jessica Bines |
| Intermediate Boys Swimming Champion | Luke Andrews |
| Senior Girls Swimming Champion | Katie Skinner |
| Senior Boys Swimming Champion | Max Woodhead |
![]() |
![]() |
| Jeremy Hutton and Rebecca Brown (2009 Sports Captains) with Mr D James (Director of Sport), Bevan Martin (NZ Softball) and Principal Ms L Moore | Coach John Tonner receiving his trophy with the Senior Open Boys Basketball Team - Winners of the Auckland Open Grade Competition |
| Cherie Simeti Memorial Cup | Senior Girls 100m Champion | Ximena Smith |
| The Open Mile Cup | Senior Boys 1500m Champion | Fraser Bermingham |
| Ewing Cup | Senior Girls 800m Champion | Charlotte Laurent |
| Bradnam Cup | Senior Boys Athletic Champion | Rex Tatoa |
| Ward Cup | Senior Girls Athletic Champion | Charlotte Laurent |
| Coker Cup | Senior Boys Cross Country Champion | Fraser Bermingham |
| Wilson Cup | Senior Girls Cross Country Champion | Charlotte Laurent |
| Jeffries Cup | Most Outstanding Boy Swimmer | Erik Kahr |
| Glendowie College Cup | Most Outstanding Girl Swimmer | Jessica Bines |
![]() |
![]() |
| Jeremy Hutton and Rebecca Brown (2009 Sports Captains) being presented the Sports Captains Cup by Deputy Principal Mr G Robertson | Rowan Sweetman being presented the Ros Hunt Memorial Cup for 'Volunteer of the Year' |
SPECIAL SPORTS AWARDS
| Badminton | ||
| Badminton Trophy | Most outstanding players | Nerissa Bright |
| Basketball | ||
| Cameron Cup | Sportsmanship on and off court | Michael Coffey |
| Johnny Liao Cup | Most Valuable Player | Jeremy Hutton |
| Crummer Cup | Most Promising Junior Boy Player | Joshua Mills |
| Most Outstanding Girl Player Trophy | Alex Vernon | |
| Cricket | ||
| Bowler Cup | Best Junior Bowler | Andre Smith |
| Junior Cricket Trophy | Most Promising Junior Player | Viktor Nola Dodd |
| Bork Trophy | Most Outstanding Senior Player | Jeremy Hutton |
| Ellis Trophy | Jeremy Hutton |
| Cycling | ||
| Massie Cup | Most Dedicated Cyclists | Matt Stevenson |
| Golf | ||
| Glendowie College Golf Trophy | Most Outstanding Contribution to College Golf | Matt Young |
| Netball | ||
| Kanesi Huka Cup | Most Consistent Junior Player | Brenna Baker |
| Joan Dykes Cup | Most Promising Junior Player | Nyein Chan Paing |
| Ligi Huka Cup | Most Promising Intermediate Player | Vaimaila Lemana |
| Intermediate Netball Trophy | Most Valuable Intermediate Player | Josephine Stonyer |
| Netball Cup | Most Promising Senior Player | Brooke Page |
| Garvey Cup | Most Dedicated Senior Player | Nerissa Bright |
| Rowing | ||
| Senior Girls Rowing Cup | Alice Rasmussen | |
| Meagan S Walker Cup | Best contribution by Novice | Matt Wilkins / Michael Rua |
| Salama J. Lowe Cup | Senior Boys Rowing Cup | Cameron Sweetman / Ben Keily |
| Sculling Award | Boys Under 17 Coxed 4's | |
| Highest Aggregate Points Cup | Girls Under 17 Coxed 4's | |
![]() |
![]() |
| Sally Wilkins (2009 Junior Sportswoman) and Andre Smith (2009 Junior Sportsman) receiving their trophies from Bevan Martin | Senior Open A Underwater Hockey team 2009 Best Team Performance - 1st NZSS Championship. Trophy collected by Coach Neil Godfrey and Captain Richard Hoksbergen |
| Rugby | ||
| Cropp Cup | Most Promising Player | Chris De Bruin |
| Brian Baker Cup | 1st XV Rugby Captain 2008 | Jonathan Neary |
| The McKinney Hobson Shield | Most Outstanding Player | Rex Tatoa |
| Wheeler / Birtwistle Cup | Most Promising Junior Player | Max Millet |
| Road Running | ||
| The Young Cup | Most Dedicated Runner | Bevin Liang |
| The Goldman Cup | Most Outstanding Runner | Sally Wilkins |
| Soccer | ||
| The Walter Trophy | Best Team Contributor | Brad Jones |
| The Best Girl Player Cup | Female player showing good skills and sportsmanship |
Rebecca Brown |
| The Edwin Mansell Cup | Best Boy Player | Adam Lee |
| The Gwilliam Cup | Best Performed Boy Player | Reeda Maged |
| The Noah Hickey Trophy | Most Dedicated Players | Alex Moore / Caitlin Flannery |
| Jones Cup | Best Junior Boy Player | Andre Smith |
| Table Tennis | ||
| Table Tennis Trophy | Most Outstanding Player | Hooney Chae |
| Tennis | ||
| Marina Erakovic Cup | Most Promising Tennis Player | Adam Lee |
| Murray White Memorial Cup | Adam Lee | |
| Underwater Hockey | ||
| The Emma Dixon Trophy | Greatest Potential | Scott Knowles |
| Best Player for 2009 | Richard Hoksbergen | |
| Volleyball | ||
| Volleyball Cup | Most Outstanding Player | Parekura Makoare / Sian Gray |
| Volleyball Trophy | Most Outstanding Senior Girl Player | Josie Mate |
| Most Outstanding Junior Player Cup | Vaimaila Lemana | |
| Waterpolo | ||
| Glendowie College Waterpolo Cup | Most Outstanding Player | Blake Bennett |
| The John Didsbury Waterpolo Trophy | Greatest Contribution by a Junior Player | Theo Woodhead |
| The Worrell Cup | Most Outstanding Senior Girls Player | Katie Skinner / Rosie Kelly |
| Junior Girls Waterpolo Cup | Most Outstanding Junior Girls Player | Danielle Wilson |
![]() |
![]() |
| Sportsmanship Cup presented to Jonathan Neary by Bevan Martin | Student Coaches of the Year - Kate Young and Cara Blanchard |
| BLUES AWARDS | |
| These students are representatives for NZ who competed at the highest level for their particular sport | |
| Rebecca Brown | Soccer - 2009 NZ Secondary Schools |
| Ben Bull | NZ U17's Softball |
| David Canfield | NZ U16's Baseball |
| Jacob Rutene | NZ U16's Baseball |
| Cory Tipene | NZ U16's Baseball |
| Scott Pennington | NZ U16's Baseball |
| Rhys Hall | NZ U17's Baseball |
| Richard Hoksbergen | NZ U18's Underwater Hockey |
| Sebastian James | NZ U18's Underwater Hockey |
| Fraser Bermingham | NZ U19's Men's Road Cycling |
| Sebastien Masters | NZ Sailing - Splash Class |
| Adam Lee | NZ Tennis |
| Claire Gibson | NZ Rock Climbing – World Youth Championships |
![]() |
![]() |
| Michael Vass receives the trophy for 'Service to Sport" from Bevan Martin | The end of the night - Mr D James (Director of Sport), Mrs F Benfell (Sport Administrator), Mr R Thompson (PE Faculty), Mrs G Thomas (PE Faculty), Bevan Martin (NZ Softball), Mr D Storrie (PE Faculty), Ms L Moore (Principal) and Mr W Lupton (Faculty Manager - PE) |
STUDENT COACH OF THE YEAR |
Kate Young / Cara Blanchard | |
| RON WAKEFORD MEMORIAL CUP | Coach of the year | Neil Godfrey |
| ROZ HUNT MEMORIAL CUP | Volunteer of the year | Rowan Sweetman |
| SPORTS COUNCIL TROPHY | Best Junior Sportswoman | Sally Wilkins |
| Best Junior Sportsman | Andre Smith | |
| THE RIWAI CUP | Best All Round Girl | Rebecca Brown |
| Best All Round Boy | Jeremy Hutton | |
| SPORTS CAPTAINS CUP | 2008 Sports Captains of 2009 | Rebecca Brown / Jeremy Hutton |
| SPORTS CO-ORDINATOR’S CUP | Best Team Performance | Senior Open Underwater Hockey team |
| SPORTSMANSHIP CUP | Fairplay and Sportsmanship | Jonathan Neary |
| SERVICE TO SPORT | Michael Vass | |











