Faculty Information
TECHNOLOGY and COMPUTING - Graphics
| Course Information | Assessment |
| Graphics - Course Information
Year 9 Year 10
Year 11
Year 12
Year 13
|
| Graphics - Assessment
Year 9: Pop-Up Greeting Card To complete the projects successfully, students follow a design process. This allows students to logically solve the design problem. Year 10: Project 1 – Chocolate Box Design (Technological design) To complete the projects successfully, students follow a design process. This allows students to logically solve the design problem. Year 11: The Achievement Standards for assessment: |
| External Assessment: | ||
| 1.1 | Produce freehand sketches | 3 credits |
| 1.2 | Produce geometrical shapes and solids | 2 credits |
| 1.3 | Produce instrument workings and drawings | 4 credits |
| 1.4 | Produce pictorial drawings using instruments and render these drawings | 3 credits |
| Internal Assessment: | ||
| 1.5 | Produce mock-ups and models | 4 credits |
| 1.6 | Apply a design process, incorporating design principles and societal considerations | 5 credits |
| 1.8 | Present design ideas that show design features and functions | 3 credits |
Year 12: The Achievement Standards for assessment: |
| External Assessment: | ||
| 2.1 | Produce two-dimensional and three-dimensional annotated freehand sketches to show design ideas, | 3 credits |
| 2.2 | Produce orthographic drawings | 3 credits |
| 2.3 | Produce two-dimensional and three-dimensional instrumental drawings | 3 credits |
| 2.4 | Describe and explain design and its implications for society | 3 credits |
Internal Assessment: |
||
| 2.5 | Produce a mock-up and model to explore design ideas | 3 credits |
| 2.6 | Design and present a solution for an architectural or environmental brief | 3 credits |
| 2.7 | Design and present a solution for an engineering or technological brief | 3 credits |
| 2.8 | Design and present a solution for a media or technical illustration brief | 3 credits |
Year 12: The Achievement Standards for assessment: |
| External Assessment: | ||
| 3.1 | Develop design solutions to a negotiated brief using specialised graphics knowledge | 5 credits |
| 3.2 | Present a design solution using specialised graphics knowledge that communicates design ideas | 4 credits |
| Internal Assessment: | ||
| 3.3 | Develop and present a solution to an architectural environmental design brief | 5 credits |
| 3.4 | Develop & present a solution to an engineering or technological design brief | 5 credits |
| 3.5 | Develop and present a solution to a media or technical illustration design brief | 5 credits |